Roselle, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 7 of 140 | Sorted by Price |
24W654 Argyle Avenue Roselle, IL 60172
5bd. 4fb. 1pb. Single Family $689,900
You Are Going To Fall In Love With Thisbeautiful Brick & Cedar 2story Located On Over An Acre Of Land. 3 Car Attached Garage + 2 1/2car Detached.first Floor Master Br And A First Floor Home Office.very Impressive 2 Story Foyer. Cozy 22x17 Family Rm W/floor To Ceiling Fireplace That Overlooks Beautiful Back Yard W/inground Pool.custom Built In 1996
General |
|
| County | DuPage |
| Stories | 2 Story |
| Style | Traditional |
| SQFT | 4,300 |
| Status | Available |
| Listing Number | 07308082 |
Rooms |
|
| Rooms Description | 1st Floor Bedroom Den/Office/Study Family Room Gallery/Foyer Recreation Utility/Laundry-1st Floor |
| Dining Room Description | 15X13 Flooring: Carpet |
| Family Room Description | 22X17 Flooring: Carpet |
| Living Room Description | 15X14 Flooring: Carpet |
| Kitchen Description | 23X14 Flooring: Ceramic Tile |
| Laundry Description | Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 19X17 |
| Bedroom 2 | 15X13 |
| Bedroom 3 | 16X14 |
| Bedroom 4 | 14X13 |
| Bedroom 5 | 14X13 |
Interior |
|
| Basement | Full Partially Finished |
| Interior Features | Vaulted/cathedral Ceiling Skylight/s Bar-Dry Humidifier Water-Softener Owned TV-Cable Security System Intercom Ceiling Fan Sump Pump Central Vacuum |
| Heating | Gas Forced Air 2+ Sep Heating Systems Zoned |
| Cooling | Central Air Zoned |
| Fireplace | 1 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Refrigerator-Bar Washer Dryer |
Exterior |
|
| Lot Size | 1.03 acres |
| Construction | Brick Cedar Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Garage | 2.5-Car Garage 3+Car Garage Detached Attached |
| Parking | Side Apron |
| Lot | Fenced Yard Horses Allowed Landscaped Professionally |
| Water | Well-Private |
| Sewer | Septic-Private |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Amenities | Pool |
Schools |
|
| School District | GS:13,JH:13,HS:108 |
| Elementary | Erickson Elementary School |
| Middle | Westfield Middle School |
| High | Lake Park High School |
| School Information | |
Miscellaneous |
|
| Year Built | 1996 |
| Taxes | $14,724 /Yr |
Courtesy of RE/MAX Central, Inc |
|
Permalink: |
|
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 7 of 140 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

