Bloomingdale, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 10 of 189 | Sorted by Price |
261 Westminster Drive Bloomingdale, IL 60108
3bd. 2fb. 1pb. Condo/Townhouse $375,000
Gorgeous end unit w/upgrades galore! Gourmet kitchen w/top of the line SS Jade appliances! 3 br plus a loft! Finished basement! Being an end unit you have more windows and yard area. The large master BDRM is fantastic with wonderful master bath & walk in closet!. Too much to list, come and see! Owner will finance!
General |
|
| Subdivision | Villas Of Thornfield |
| County | DuPage |
| Style | Townhouse |
| SQFT | 2,500 |
| Status | Available |
| Listing Number | 07515451 |
Rooms |
|
| Rooms Description | Great Room Loft Sitting Room Utility/Laundry-1st Floor |
| Dining Room Description | 14X13 Flooring: Other |
| Living Room Description | 24X15 Flooring: Carpet |
| Kitchen Description | 13X13 Flooring: Other |
| Laundry Description | Flooring: Other |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 21X15 |
| Bedroom 2 | 12X10 |
| Bedroom 3 | 12X10 |
Interior |
|
| Basement | Full |
| Interior Features | Private Entrance End Unit Laundry/Hook-Up In Unit Vaulted/Cathedral Ceilings Storms/Screens Deck |
| Heating | Gas Forced Air |
| Cooling | Central Air |
| Fireplace | 1 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Washer Dryer Disposal |
Exterior |
|
| Construction | Brick Cedar Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Garage | 2-Car Garage Attached |
| Parking | Off Street |
| Lot | Common Grounds |
| Water | Lake Michigan |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:13,JH:13,HS:108 |
| Elementary | Erickson Elementary School |
| Middle | Westfield Middle School |
| High | Lake Park High School |
| School Information | |
Miscellaneous |
|
| Year Built | 2002 |
| Association Fee | $ 230 Monthly |
| Taxes | $6,558 /Yr |
Courtesy of RE/MAX Destiny |
|
Permalink: |
|
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 10 of 189 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

